Derbyshire vs Durham, Group B, England Domestic One-Day Cup 2026
Derbyshire
256/9
(50)
Derbyshire
257/5
(49.1)
Toss: derbyshire won the toss and elected to bat first
Durham won by 5 wkts
derbyshire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | lbw b Luke Stephen Robinson | 9 | 18 | 1 | 0 | 50 |
| Martin Andersson | c Graham Clark b Shafiqullah Ghafari | 112 | 118 | 10 | 1 | 95 |
| Brooke Guest | c and b George Drissell | 48 | 76 | 3 | 0 | 63 |
| Wayne Madsen | b Luke Stephen Robinson | 23 | 25 | 2 | 0 | 92 |
| Ross Whiteley | c Shafiqullah Ghafari b James Minto | 2 | 8 | 0 | 0 | 25 |
| Anuj Dal | c Alex Lees b Luke Stephen Robinson | 0 | 4 | 0 | 0 | 0 |
| Muhammed Naeem | lbw b Shafiqullah Ghafari | 21 | 25 | 1 | 1 | 84 |
| Nick Potts | run out ((sub)Haydon Mustard) | 3 | 1 | 0 | 0 | 300 |
| Ben Aitchison | run out ((sub)Haydon Mustard/O Robinson) | 19 | 11 | 3 | 0 | 173 |
| Jack Morley | not out | 8 | 13 | 1 | 0 | 62 |
| Shoaib Bashir | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| James Minto | 9.00 | 0 | 45 | 1 | 0 | 2 | 5.00 |
| Luke Stephen Robinson | 10.00 | 1 | 44 | 3 | 0 | 0 | 4.40 |
| Ben Stokes | 9.00 | 0 | 38 | 0 | 1 | 1 | 4.20 |
| Kasey Aldridge | 8.00 | 0 | 51 | 0 | 0 | 0 | 6.40 |
| Shafiqullah Ghafari | 10.00 | 0 | 51 | 2 | 0 | 0 | 5.10 |
| George Drissell | 4.00 | 0 | 21 | 1 | 0 | 0 | 5.20 |
Derbyshire,Durham Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Graham Clark | c Shoaib Bashir b Ben Aitchison | 12 | 19 | 1 | 1 | 63 |
| Alex Lees | c Brooke Guest b Ben Aitchison | 8 | 28 | 1 | 0 | 29 |
| Will Rhodes | lbw b Jack Morley | 45 | 60 | 5 | 0 | 75 |
| Ben Stokes | not out | 108 | 123 | 10 | 3 | 88 |
| Colin Ackermann | b Ben Aitchison | 28 | 28 | 4 | 0 | 100 |
| Oliver Robinson | c Brooke Guest b Shoaib Bashir | 23 | 17 | 2 | 1 | 135 |
| Kasey Aldridge | not out | 23 | 21 | 4 | 0 | 110 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 10.00 | 1 | 31 | 3 | 0 | 0 | 3.10 |
| Nick Potts | 9.10 | 1 | 55 | 0 | 1 | 3 | 6.00 |
| Shoaib Bashir | 10.00 | 0 | 56 | 1 | 0 | 2 | 5.60 |
| Anuj Dal | 7.00 | 0 | 30 | 0 | 0 | 0 | 4.30 |
| Martin Andersson | 6.00 | 0 | 31 | 0 | 0 | 1 | 5.20 |
| Jack Morley | 7.00 | 0 | 51 | 1 | 0 | 0 | 7.30 |