Kent vs Northamptonshire, Group A, England Domestic One-Day Cup 2026
Northamptonshire
253/10
(48.1)
Kent
254/5
(48)
Toss: kent won the toss and elected to bowl first
Kent won by 5 wkts
Northamptonshire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c M Milnes b Grant Stewart | 55 | 60 | 7 | 0 | 92 |
| Gus Miller | c Jaydn Denly b Grant Stewart | 18 | 36 | 3 | 0 | 50 |
| Rob Keogh | c Sam Northeast b Grant Stewart | 8 | 14 | 0 | 0 | 57 |
| Nathan McSweeney | c Ben Dawkins b Ekansh Singh | 58 | 80 | 4 | 0 | 73 |
| George Bartlett | b Ekansh Singh | 54 | 55 | 5 | 1 | 98 |
| Lewis McManus | b Ekansh Singh | 2 | 5 | 0 | 0 | 40 |
| Aadi Sharma | c D Bell-Drummond b M Milnes | 8 | 13 | 0 | 0 | 62 |
| Luke Procter | b Matthew Parkinson | 19 | 14 | 3 | 0 | 136 |
| Dominic Leech | lbw b Keith Dudgeon | 8 | 7 | 0 | 0 | 114 |
| Liam Guthrie | c Sam Northeast b M Milnes | 4 | 5 | 0 | 0 | 80 |
| Yuzvendra Chahal | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 9.10 | 0 | 47 | 2 | 0 | 5 | 5.10 |
| Keith Dudgeon | 9.00 | 0 | 49 | 1 | 0 | 2 | 5.40 |
| Ekansh Singh | 8.00 | 0 | 50 | 3 | 0 | 2 | 6.20 |
| Grant Stewart | 9.00 | 1 | 33 | 3 | 1 | 0 | 3.70 |
| Matthew Parkinson | 10.00 | 0 | 46 | 1 | 0 | 4 | 4.60 |
| Jaydn Denly | 3.00 | 0 | 25 | 0 | 0 | 2 | 8.30 |
Kent Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins | b L Procter | 5 | 12 | 1 | 0 | 42 |
| Daniel Bell-Drummond | b Yuzvendra Chahal | 47 | 67 | 6 | 0 | 70 |
| Sam Northeast | c and b L Procter | 10 | 15 | 2 | 0 | 67 |
| Harry Finch | lbw b Yuzvendra Chahal | 85 | 91 | 6 | 3 | 93 |
| Chris Benjamin | not out | 55 | 71 | 4 | 1 | 77 |
| Jaydn Denly | b L Procter | 17 | 15 | 0 | 2 | 113 |
| Ekansh Singh | not out | 18 | 18 | 1 | 1 | 100 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Liam Guthrie | 10.00 | 0 | 53 | 0 | 1 | 6 | 5.30 |
| Luke Procter | 10.00 | 1 | 44 | 3 | 0 | 2 | 4.40 |
| Gus Miller | 9.00 | 0 | 51 | 0 | 0 | 2 | 5.70 |
| Dominic Leech | 6.00 | 0 | 28 | 0 | 0 | 0 | 4.70 |
| Yuzvendra Chahal | 10.00 | 0 | 49 | 2 | 0 | 0 | 4.90 |
| Rob Keogh | 2.00 | 0 | 17 | 0 | 0 | 1 | 8.50 |
| Nathan McSweeney | 1.00 | 0 | 7 | 0 | 0 | 0 | 7.00 |