Gloucestershire vs Kent, Group A, England Domestic One-Day Cup 2026
Kent
208/10
(48.4)
Gloucestershire
212/4
(36.1)
Toss: gloucestershire won the toss and elected to bowl first
Gloucestershire won by 6 wkts
Kent Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins | b Luke Charlesworth | 9 | 34 | 1 | 0 | 26 |
| Daniel Bell-Drummond | b Will Williams | 1 | 3 | 0 | 0 | 33 |
| Sam Northeast | c Bancroft b Aman Akram Rao | 84 | 107 | 4 | 1 | 79 |
| Harry Finch | b Daaryoush Ahmed | 8 | 24 | 1 | 0 | 33 |
| Chris Benjamin | c James Bracey b Luke Charlesworth | 20 | 33 | 1 | 0 | 61 |
| Jaydn Denly | c Jack Taylor b Oliver Price | 16 | 24 | 1 | 0 | 67 |
| Ekansh Singh | c James Bracey b Will Williams | 42 | 34 | 2 | 3 | 124 |
| Joey Evison | c Jack Taylor b Luke Charlesworth | 10 | 11 | 1 | 0 | 91 |
| Grant Stewart | c Jack Taylor b Will Williams | 4 | 7 | 0 | 0 | 57 |
| Matt Milnes | c Kamran Dhariwal b Daaryoush Ahmed | 6 | 9 | 0 | 0 | 67 |
| Matthew Parkinson | not out | 3 | 6 | 0 | 0 | 50 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Will Williams | 10.00 | 0 | 33 | 3 | 0 | 1 | 3.30 |
| Luke Charlesworth | 10.00 | 0 | 42 | 3 | 0 | 1 | 4.20 |
| Daaryoush Ahmed | 7.40 | 0 | 19 | 2 | 0 | 0 | 2.50 |
| Aman Akram Rao | 7.00 | 0 | 31 | 1 | 0 | 0 | 4.40 |
| Graeme van Buuren | 9.00 | 0 | 45 | 0 | 0 | 0 | 5.00 |
| Oliver Price | 3.00 | 0 | 17 | 1 | 0 | 0 | 5.70 |
| Jack Taylor | 2.00 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Gloucestershire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| James Bracey | c H Finch b Ekansh Singh | 83 | 82 | 8 | 4 | 101 |
| Cameron Bancroft | not out | 89 | 98 | 10 | 0 | 91 |
| Oliver Price | c Ekansh Singh b Jaydn Denly | 22 | 27 | 3 | 0 | 81 |
| Miles Hammond | c Ekansh Singh b Matthew Parkinson | 6 | 3 | 0 | 1 | 200 |
| Jack Taylor | c Benjamin b Jaydn Denly | 0 | 3 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 5.00 | 1 | 16 | 0 | 0 | 0 | 3.20 |
| Grant Stewart | 6.00 | 0 | 37 | 0 | 0 | 1 | 6.20 |
| Joey Evison | 7.00 | 0 | 31 | 0 | 0 | 0 | 4.40 |
| Ekansh Singh | 6.00 | 0 | 31 | 1 | 0 | 0 | 5.20 |
| Matthew Parkinson | 8.00 | 0 | 60 | 1 | 0 | 0 | 7.50 |
| Jaydn Denly | 4.10 | 0 | 31 | 2 | 0 | 0 | 7.40 |