Yorkshire vs Worcestershire, Group B, England Domestic One-Day Cup 2026
Worcestershire
230/10
(50)
Yorkshire
231/4
(40.4)
Toss: yorkshire won the toss and elected to bowl first
Yorkshire won by 6 wkts
Worcestershire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Lategan | c George Hill b Dom Bess | 67 | 90 | 7 | 1 | 74 |
| Brett DOliveira | c Finlay Bean b Ben Coad | 0 | 3 | 0 | 0 | 0 |
| Gareth Roderick | c Finlay Bean b Ben Coad | 1 | 8 | 0 | 0 | 13 |
| Jake Libby | c Finlay Bean b George Hill | 12 | 30 | 1 | 0 | 40 |
| Kashif Ali Khan | b Jack White | 0 | 7 | 0 | 0 | 0 |
| Henry Cullen | c Finlay Bean b George Hill | 70 | 88 | 8 | 0 | 80 |
| Matthew Waite | not out | 53 | 42 | 5 | 1 | 126 |
| Tom Taylor | c Dom Bess b Jack White | 12 | 13 | 1 | 0 | 92 |
| Beyers Swanepoel | b Kuldeep Yadav | 1 | 6 | 0 | 0 | 17 |
| Fateh Singh | b Kuldeep Yadav | 0 | 4 | 0 | 0 | 0 |
| Ben Gibbon | b George Hill | 5 | 9 | 0 | 0 | 56 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jack White | 10.00 | 1 | 42 | 2 | 0 | 1 | 4.20 |
| Ben Coad | 10.00 | 2 | 46 | 2 | 0 | 1 | 4.60 |
| George Hill | 10.00 | 1 | 54 | 3 | 0 | 0 | 5.40 |
| Kuldeep Yadav | 10.00 | 1 | 34 | 2 | 0 | 0 | 3.40 |
| Dominic Bess | 8.00 | 0 | 37 | 1 | 0 | 0 | 4.60 |
| Adam Lyth | 2.00 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Yorkshire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | c and b Ben Gibbon | 21 | 44 | 2 | 0 | 48 |
| William Luxton | c Jake Libby b Beyers Swanepoel | 126 | 114 | 15 | 3 | 111 |
| Will Bennison | c G Roderick b Matthew Waite | 1 | 5 | 0 | 0 | 20 |
| James Wharton | c G Roderick b Ben Gibbon | 38 | 52 | 3 | 0 | 73 |
| Sam Whiteman | not out | 35 | 27 | 5 | 0 | 130 |
| George Hill | not out | 4 | 3 | 1 | 0 | 133 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 10.00 | 0 | 58 | 0 | 0 | 1 | 5.80 |
| Beyers Swanepoel | 8.50 | 0 | 51 | 1 | 0 | 0 | 5.80 |
| Ben Gibbon | 7.10 | 0 | 49 | 2 | 1 | 2 | 6.80 |
| Matthew Waite | 8.00 | 0 | 30 | 1 | 0 | 0 | 3.80 |
| Fateh Singh | 6.40 | 0 | 41 | 0 | 0 | 0 | 6.10 |