Northamptonshire vs Leicestershire, Group A, England Domestic One-Day Cup 2026
Northamptonshire
246/10
(45.3)
Northamptonshire
248/2
(38.5)
Toss: northamptonshire won the toss and elected to bat first
Leicestershire won by 8 wkts
northamptonshire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c Tom Scriven b Alex Green | 46 | 65 | 4 | 1 | 71 |
| Gus Miller | b Holland | 3 | 4 | 0 | 0 | 75 |
| Aadi Sharma | b Holland | 10 | 10 | 2 | 0 | 100 |
| Nathan McSweeney | c Ben Cox b Holland | 0 | 4 | 0 | 0 | 0 |
| George Bartlett | c Ben Cox b Alex Green | 66 | 71 | 5 | 3 | 93 |
| Stuart van der Merwe | c Ben Cox b Alex Green | 47 | 53 | 7 | 0 | 89 |
| Lewis McManus | c and b Ajaz Patel | 31 | 33 | 3 | 0 | 94 |
| Luke Procter | run out ((sub)Sheridon Gumbs) | 1 | 2 | 0 | 0 | 50 |
| Dominic Leech | c Ben Mike b Ajaz Patel | 24 | 28 | 2 | 1 | 86 |
| Yuzvendra Chahal | not out | 1 | 2 | 0 | 0 | 50 |
| Tiaan Cornelius Louw | b Ajaz Patel | 0 | 1 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Green | 7.00 | 0 | 29 | 0 | 0 | 2 | 4.10 |
| Ian Holland | 9.00 | 0 | 46 | 3 | 0 | 0 | 5.10 |
| Tom Scriven | 9.00 | 1 | 34 | 0 | 0 | 0 | 3.80 |
| Alex Green | 8.00 | 1 | 59 | 3 | 0 | 6 | 7.40 |
| Ajaz Patel | 8.30 | 0 | 47 | 3 | 0 | 0 | 5.50 |
| Ben Mike | 4.00 | 0 | 23 | 0 | 0 | 1 | 5.80 |
Northamptonshire,Leicestershire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephen Eskinazi | st Lewis McManus b Yuzvendra Chahal | 36 | 70 | 3 | 0 | 51 |
| Rishi Patel | c Bartlett b L Procter | 115 | 61 | 13 | 5 | 189 |
| Ben Mike | not out | 71 | 63 | 8 | 2 | 113 |
| Hamza Shaikh | not out | 20 | 40 | 1 | 0 | 50 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Luke Procter | 7.00 | 0 | 50 | 1 | 0 | 3 | 7.10 |
| Tiaan Cornelius Louw | 7.00 | 0 | 69 | 0 | 1 | 0 | 9.90 |
| Dominic Leech | 9.50 | 0 | 48 | 0 | 0 | 1 | 4.90 |
| Gus Miller | 5.00 | 1 | 52 | 0 | 0 | 0 | 10.40 |
| Yuzvendra Chahal | 10.00 | 1 | 28 | 1 | 0 | 0 | 2.80 |