Yorkshire vs Durham, Group B, England Domestic One-Day Cup 2026
Durham
165/10
(48.1)
Yorkshire
167/3
(41)
Toss: durham won the toss and elected to bat first
Yorkshire won by 7 wkts
durham Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Graham Clark | c Wharton b Benjamin Cliff | 1 | 30 | 0 | 0 | 3 |
| Alex Lees | c Finlay Bean b George Hill | 7 | 8 | 1 | 0 | 88 |
| Emilio Gay | b Ben Coad | 1 | 13 | 0 | 0 | 8 |
| Ben Stokes | c George Hill b Kuldeep Yadav | 12 | 39 | 1 | 0 | 31 |
| Will Rhodes | c and b Dom Bess | 31 | 49 | 1 | 1 | 63 |
| Colin Ackermann | lbw b Kuldeep Yadav | 26 | 43 | 2 | 0 | 60 |
| Oliver Robinson | c Benjamin Cliff b Dom Bess | 19 | 27 | 2 | 0 | 70 |
| Kasey Aldridge | c Whiteman b Benjamin Cliff | 17 | 18 | 1 | 1 | 94 |
| George Drissell | c A Lyth b Benjamin Cliff | 9 | 18 | 1 | 0 | 50 |
| Shafiqullah Ghafari | c George Hill b Benjamin Cliff | 12 | 22 | 0 | 0 | 55 |
| Luke Stephen Robinson | not out | 17 | 22 | 2 | 0 | 77 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Coad | 9.00 | 5 | 19 | 1 | 0 | 2 | 2.10 |
| George Hill | 8.00 | 1 | 22 | 1 | 0 | 3 | 2.80 |
| Benjamin Cliff | 9.10 | 0 | 38 | 4 | 0 | 1 | 4.10 |
| Kuldeep Yadav | 10.00 | 1 | 23 | 2 | 0 | 0 | 2.30 |
| Dominic Bess | 10.00 | 1 | 49 | 2 | 0 | 2 | 4.90 |
| Adam Lyth | 2.00 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Yorkshire,Durham Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | lbw b Luke Stephen Robinson | 0 | 8 | 0 | 0 | 0 |
| William Luxton | c George Drissell b Stokes | 4 | 4 | 1 | 0 | 100 |
| Will Bennison | b Shafiqullah Ghafari | 36 | 56 | 4 | 0 | 64 |
| James Wharton | not out | 68 | 122 | 7 | 0 | 56 |
| Sam Whiteman | not out | 52 | 56 | 5 | 0 | 93 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Luke Stephen Robinson | 5.00 | 1 | 23 | 1 | 0 | 0 | 4.60 |
| Ben Stokes | 10.00 | 1 | 29 | 1 | 0 | 1 | 2.90 |
| Will Rhodes | 9.00 | 0 | 33 | 0 | 0 | 1 | 3.70 |
| Shafiqullah Ghafari | 6.00 | 0 | 27 | 1 | 0 | 0 | 4.50 |
| George Drissell | 7.00 | 0 | 33 | 0 | 0 | 0 | 4.70 |
| Kasey Aldridge | 4.00 | 0 | 18 | 0 | 0 | 1 | 4.50 |