Hampshire vs Durham, Group B, England Domestic One-Day Cup 2026
Hampshire
246/10
(50)
Hampshire
249/1
(38.3)
Toss: hampshire won the toss and elected to bat first
Durham won by 9 wkts
hampshire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alistair Orr | b George Drissell | 14 | 22 | 2 | 0 | 64 |
| Nick Gubbins | c Graham Clark b James Minto | 5 | 12 | 1 | 0 | 42 |
| Toby Albert | c George Drissell b Shafiqullah Ghafari | 89 | 108 | 11 | 0 | 82 |
| Jake Lehmann | lbw b Luke Stephen Robinson | 60 | 87 | 2 | 0 | 69 |
| Tom Prest | lbw b Shafiqullah Ghafari | 0 | 3 | 0 | 0 | 0 |
| Ben Brown | b W Rhodes | 5 | 6 | 1 | 0 | 83 |
| Ashutosh Sharma | c Kasey Aldridge b Luke Stephen Robinson | 0 | 4 | 0 | 0 | 0 |
| James Fuller | lbw b Shafiqullah Ghafari | 11 | 15 | 1 | 0 | 73 |
| Andrew John Neal | c George Drissell b W Rhodes | 30 | 25 | 3 | 1 | 120 |
| Felix Organ | not out | 9 | 15 | 0 | 0 | 60 |
| Kyle Abbott | st O Robinson b W Rhodes | 2 | 3 | 0 | 0 | 67 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| James Minto | 10.00 | 1 | 71 | 1 | 0 | 8 | 7.10 |
| Luke Stephen Robinson | 10.00 | 0 | 39 | 2 | 0 | 1 | 3.90 |
| George Drissell | 10.00 | 0 | 35 | 1 | 0 | 3 | 3.50 |
| Shafiqullah Ghafari | 10.00 | 2 | 41 | 3 | 0 | 1 | 4.10 |
| Will Rhodes | 6.00 | 0 | 29 | 3 | 0 | 0 | 4.80 |
| Colin Ackermann | 4.00 | 0 | 23 | 0 | 0 | 0 | 5.80 |
Hampshire,Durham Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Graham Clark | lbw b Felix Organ | 68 | 58 | 7 | 4 | 117 |
| Emilio Gay | not out | 104 | 108 | 9 | 3 | 96 |
| Oliver Robinson | not out | 64 | 65 | 5 | 2 | 98 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 6.00 | 0 | 26 | 0 | 0 | 1 | 4.30 |
| James Fuller | 6.00 | 0 | 48 | 0 | 0 | 2 | 8.00 |
| Andrew John Neal | 10.00 | 1 | 54 | 0 | 0 | 6 | 5.40 |
| Felix Organ | 10.00 | 0 | 68 | 1 | 0 | 0 | 6.80 |
| Ashutosh Sharma | 2.00 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Tom Prest | 4.30 | 0 | 37 | 0 | 0 | 1 | 8.20 |